|

Build Your Online Product Catalogs?
Product Name: |
CCEC cummins generator diesel set
|
Supply Ability: |
|
Related proudcts |
|
Specifications |
CCEC cummins generator diesel set |
Price Term: |
|
Port of loading: |
|
Minimum Order |
|
Unit Price: |
|
|
Model Main Power (KW) Standby power (KW) Brand of Engine Diesel engine model cy Emission (L) Oil Capacity (L) Fuel consumption (g/kw/h) EXTER-SIZE (L¡ÁW¡ÁH mm¡Ámm¡Ámm) Weight of set (KG)
HCDL-C220 200KW 220KW CCEC cummins NT855-GA 6 14 34 206 3000¡Á980¡Á1760 2600
HCDL-C220 200KW 220KW CCEC cummins MTA11-G2A 6 10.8 39 207 3100¡Á1300¡Á1700 3200
HCDL-C250 220KW 250KW CCEC cummins NTA855-G1A 6 14 36.7 206 3100¡Á1180¡Á1760 2900
HCDL-C280 260KW 280KW CCEC cummins NTA855-G1B 6 14 36 206 3100¡Á980¡Á1760 2950
HCDL-C280 250KW 280KW CCEC cummins MTAA11-G3 6 10.8 39 210 3100¡Á1300¡Á1700 3200
HCDL-C300 280KW 300KW CCEC cummins NTA855-G2A 6 14 36.7 210 3100¡Á1030¡Á1780 3000
HCDL-C330 300KW 330KW CCEC cummins NTAA855-G7 6 14 36 204 3300¡Á1380¡Á1850 3250
HCDL-C360 330KW 360KW CCEC cummins NTAA855-G7A 6 14 36.7 204 3300¡Á1380¡Á1850 3250
HCDL-C400 360KW 400KW CCEC cummins KTA19-G3 6 18.9 50 210 3400¡Á1250¡Á1970 3500
HCDL-C440 400KW 440KW CCEC cummins KTA19-G4 6 18.9 50 210 3400¡Á1250¡Á1970 3650
HCDL-C500 450KW 500KW CCEC cummins KTAA19-G5 6 18.9 50 203 3700¡Á1550¡Á1940 4000
HCDL-C520 460KW 520KW CCEC cummins KTAA19-G6 6 18.9 50 203 3750¡Á1960¡Á2360 4200
HCDL-C520 500KW 520KW CCEC cummins KTAA19-G6A 6 18.9 50 203.8 3700¡Á1550¡Á1940 4300
HCDL-C520 480KW 520KW CCEC cummins KTA19-G8 6 19 50 175 3700¡Á1550¡Á1940 4500
HCDL-C550 500KW 550K |
Company: |
China Malang Technology Development Co.,Ltd
|
Contact: |
Ms. S W |
Address: |
192, Tongda Street , Daoli District |
Postcode: |
150000 |
Tel: |
13904506447 |
Fax: |
0451-84628828 |
E-mail: |
|
|
|
|